Date | Speaker | Title (link to abstract) | Seminar recording |
---|---|---|---|
Feb 28 | Kevin Webster | Applicant -- The Chemical Composition of Cave Air and its Astrobiological Significance | |
Mar 14 | Chien-Hsiu Lee | Applicant -- Planets beyond Solar system | |
Jun 18 | Ernest Lewis | Applicant (11:30 am) Application of Ion Mobility Mass Spectrometry imaging of complex molecular surfaces for potential future Lunar Mars environments | |
Jun 22 | Alan Howard | Applicant -- The Unanticipated Splendor of Pluto | |
Jun 22 | Stephen Scheidt | Applicant -- Examining the volcanic geomorphology of Mars, aided by precision topography of Earth analogs | |
Jul 30 | Miguel de Val-Borro | Applicant -- Measurements of the D/H ratio in water in comets | |
Aug 29 | Stephen Wood | Applicant -- Theoretical and Experimental Studies of Icy Regolith Climate Systems on Planets and Satellites | |
Sep 19 | Georgiana Kramer | Applicant -- The Lunar Swirls Phenomenon | |
Oct 31 | Nikki Whelley | Applicant -- Impacts of a Public Engagement and Logistics Coordinator |
PSI is a Nonprofit 501(c)(3) Corporation, and an Equal Opportunity and Affirmative Action Employer
Corporate Headquarters: 1700 East Fort Lowell, Suite 106 * Tucson, AZ 85719-2395 * 520-622-6300 * FAX: 520-622-8060
Copyright © 2022 . All Rights Reserved.