3:00pm PSI Tea
3:30pm PSI Seminar
SPRING 2004
PSI seminars will be held at the Planetary Science Institute ( 1700 Ft. Lowell Rd., Suite 106, Tucson)
| Date | Speaker | Title |
|---|---|---|
| Jan. 21 | Tim Jull - Geosciences Dept., University of Arizona | Terrestrial ages and infall rates of meteorites |
| 28 | Mary Bourke - Planetary Science Institute | Aeolian-fluvial dynamics in central Australia and the Namib Desert |
| Feb. 4 | Michael Meyer - Steward Observatory, University of Arizona | An Astronomical Search for the Essential Ingredients of Life: The New UofA/NOAO LAPLACE Node of NASA's Astrobiology Institute |
| 11 | Hirdy Miyamoto - Lunar & Planetary Lab., University of Arizona | Numerical simulation of debris flows over sand dunes on Mars |
| 18 | Gareth Collins - Lunar & Planetary Lab., University of Arizona | Numerical Simulations of the South Pole-Aitken Impact |
| 25 | John Stansberry - Steward Observatory, University of Arizona | Early Results from Spitzer Space Telescope |
| Mar. 3 | Ralph Lorenz - Lunar & Planetary Lab., University of Arizona | Comet-Tail Ejecta Streaks : A Cratering Landform Unique to Titan? |
| 10 | Jay Melosh - Lunar & Planetary Lab., University of Arizona | Shatter cones, pseudotachylites and other impact insults |
| 17 |
| 35th LPSC (League City, TX) |
| 24 | Rachel Mastrapa - Lunar & Planetary Lab., University of Arizona | Stability of Amorphous Water Ice on Solar System Bodies: A Key to Thermal History |
| 31 | Boris Ivanov - Inst. for Dynamics of Geospheres, Russian Academy of Sciences | First European Mars Mission: HRSC images Mars in colors and stereo |
| Apr. 7 | Richard Poss - Humanities Program and Astronomy Dept., University of Arizona | Interpreting Planetary Landscapes in Visual Art |
| 14 | Adam Showman - Lunar & Planetary Lab., University of Arizona | Atmospheric dynamics of the giant planets |
| 21 | Natalia Artemieva - Inst. for Dynamics of Geospheres, Russian Academy of Sciences | Martian meteorites and secondary craters on Mars |
| 28 | Gordon "Oz" Osinski - Planet Science Institute & Lunar & Planetary Lab. | Antarctica: Ice, Mountains, and Meteorites |
| May 5 | Robert Jedicke - Inst. for Astronomy, University of Hawaii | Space Weathering on Main Belt Asteroids |
| 12 | Renu Malhotra - Lunar & Planetary Lab., University of Arizona | Asteroids, KBOs and other debris in planetary systems |
| 19 | Gil Esquerdo - Planetary Science Institute | The APO-PSI TNO Survey |
| 26 | Eric Betterton - Atmospheric Sciences Dept., University of Arizona | Europa's surface chemistry |
| June 2 | Giuseppe Mitri - Intern. Res. School of Planetary Sciences, Universita` d'Annunzio | TBA |
| 9 | ||
| 16 | Steve Howell | TBA |
| 23 |
For more information contact
Elisabetta Pierazzo
Return to PSI Home Page