THE PSI SEMINAR SERIES: WEDNESDAYS

PSI seminars will be held at the Planetary Science Institute, 1700 East Ft. Lowell, Suite 106 (click here for maps and directions).
| Date | Speaker | Title (link to abstract) |
|---|---|---|
| Sept. 8 | David Trilling - UA Steward Observatory | Debris disks: Ours and theirs |
| 15 | David Lien - Planetary Science Institute | The Color of Clouds |
| 22 | Susan Wyckoff - ASU Physics & Astronomy | Comet Cosmochemistry |
| Extra! Tue 28 3:00! |
Bill Feldman - Los Alamos National Lab | TBA |
| 29 | Melissa Lane - Planetary Science Institute | Whaddabout the Sulfates on Mars? (What we know; what we suppose; what it means) |
| Oct. 6 | open | |
| 13 | Early Mars Conference --- Jackson Hole, WY | ![]() |
| 20 | Hamish McGowan - University of Queensland | Aeolian processes and landforms in a polar desert: Proxy for regional climate variability? |
| 27 | Ken Edgett - Malin Space Science Systems | The Skeleton Upon Which Hangs the Geologic Record of Mars |
| Nov. 3 | Kai Wuenneman - UA Lunar & Planetary Lab | Formation of Complex Crater Structures Considering Ries Crater as an Example |
| 10 | Take your pick:
DPS --- Louisville, KY |
![]() |
| 17 | open | |
| 24 | Thanksgiving Break | ![]() |
| Dec. 1 | Serena Kim - UA Steward Observatory | Placing Our Solar System in Context: Latest Results from the FEPS Spitzer Legacy Science Program |
| 8 | Beatrice Mueller - Planetary Science Institute | Cometary Rotation |
| 15 | Fall AGU Meeting --- San Francisco, CA | |
| 22 | Holiday Break | ![]() |
For more information contact Steve Kortenkamp




