PSI 2010 Annual Retreat Program
Westward Look Resort
245 East Ina Road, Tucson, Arizona 85704-6296
Phone: 520-297-1151
SUNDAY, AUGUST 22 - PSI West Wing
| 1:00 - 4:00 | Board of Trustees meeting (WW Conference Room) |
| 5:00 - 7:00 | Pre-Retreat Soiree! Sandwiches, wine, beer! Visit with old friends and make new ones! |
MONDAY, AUGUST 23 - Westward Look Resort
| 9:00-9:30 | Mark Sykes - Welcome, Corporate Staff Introductions, Announcements |
| 9:30-10:00 | Mark Sykes - State of PSI |
| 10:00-10:15 | Susan Benecchi - "Icy Bodies at the Edge of our Solar System" |
| 10:15-10:30 | Julie Rathbun - "Time-Variability in Active Ionian Volcanoes" |
| 10:30-10:45 | Marc Fries - "Doppler Weather Radar as a Meteorite Recovery Tool" |
| 10:45-11:00 | Scott LaPlante - "Enhanced Visualization Techniques in Planetary Science" |
| 11:00-Noon | [Open Time]
|
| Noon-1:30 | Lunch |
| 1:30-1:45 | Dan Berman - "Socet Set: Important New In-house Tool for PSI Scientists" |
| 1:45-2:15 | EPO Opportunities and Strategies
|
| 2:15-2:45 | Amy Hartmann-Gordon, Mark Sykes - "PSI Development Plans" |
| 2:45-3:45 | [Open Time]
|
| 3:45-4:00 | Mary Chapman - "Global Warming Suggested as the Cause of Mass Extinctions at the TJ Boundary: A NASA Exobiology Study Result" |
| 4:00-4:15 | Ross Irwin - "Geology of the Holden Crater Candidate MSL Landing Site" |
| 4:15-4:30 | Jade Bond - TBD |
| 4:30-5:00 |
Paul Abell - "The Hayabusa Mission" And discussion on possible future opportunities with JAXA (w/Bob Reedy) |
Banquet (Janos Restaurant) - 6:00 p.m. Cash Bar; 6:30 p.m. Dinner
On the Westin La Paloma property at 3800 East Sunrise Drive Tucson, AZ 85718; Janos phone 520-615-6100
TUESDAY, AUGUST 24 - Westward Look Resort
| 9:00-9:15 | Welcome back, Admin items |
| 9:15-9:45 | Group Photo |
| 9:45-10:00 | Renu Malhotra - "Asymmetric impacts of near-Earth asteroids on the Moon" |
| 10:00-10:15 | Mark Sykes - "Dawn Update" PSI has 7 scientists who are Co-Investigators or Participating Scientists. Mission activity timeline. Creating opportunities for expanding PSI scientist participation (Dawn collaborators), positioning for future data analysis programs. |
| 10:15-10:30 | Deborah Domingue Lorin - "MESSENGER Update" PSI has 5 scientists who are participating scientists. Mission activity timeline. Data products to be available for PMDAP. Stimulating analysis ideas. |
| 10:30-10:45 | BREAK |
| 10:45-11:00 | Faith Vilas - "Atsa Suborbital Observatory" PSI expands into human space flight |
| 11:00-11:30 | Bill Hartmann & Cyrena Goodrich - "Remarkable Event - The Almahata Sitta Fall" |
| 11:30-Noon |
Bill Feldman - "New Breakthrough Results on Martian Ice" And discussion of new ideas for PSI investigations? |
| Noon-1:30 | Lunch |
| 1:30-3:30 | [Open Time]
|
| 3:30-4:00 | Mark Sykes - "Shaping NASA Policy and our Future - The Politics of our Business" |
| 4:00-4:30 | Meeting wrap-up |
| 4:30 | End |