March 10, 1999
Max-Plank Institut fuer Kernphysik
Heidelberg, Germany
The formal review was conducted by telecon and chaired by M. Sykes (SBN). It covered updates and corrections data tables, labels and templates previously reviewed by PDS SBN in March 1996 from Tucson, Arizona, as well as new data files and their documentation. New and old data files were made available at the Dust Subnode website in a special review area and were distributed in harcopy to reviewers and other participants in advance of the telecon. The telecon began at 4:30 local time (in Germany) and ended at 6:30 PM. A list of liens were generated to further clarify or correct the files reviewed. The liens were cleared on March 26, 1999.
Participants:
M. Sykes (SBN)
E. Gruen (DDS science team, MPIK)
H. Krueger (DDS science team, MPIK)
B. Gustafson (DDS sciecne team, University of Florida)
D. Lien (Washington and Jefferson College, external reviewer)
W. Reach (California Institute of Technology, external reviewer)
E. Grayzeck (SBN)
A. Raugh (SBN)
T. Brown (CN)
S. Joy (PPI)
| FILES UNDER REVIEW - V2.0 | Changes from V1.0 | |
| galdinst.cat | Galileo DDS Instrument Template | galdinst.asc |
| gald.cat | Galileo DDS Data Set Template | gald.asc |
| galdstat.cat | Galileo DDS Reference Catalog | NEW |
| galddust.lbl | Galileo DDS Impact Detections File | galddust.asc |
| galddust.tab | ||
| galdevnt.lbl | Galileo DDS Event Detections File | NEW |
| galdevnt.tab | ||
| galdstat.lbl | Galileo DDS Instrument Status File | NEW |
| galdstat.tab | ||
| galdcode.lbl | Galileo DDS Detection Codes File | galdcode.asc |
| galdcode.tab | ||
| galdcalb.lbl | Galileo DDS Instrument Calibration File | galdcalb.asc |
| galdcalb.tab | ||
| galdarea.lbl | Galileo DDS Detector Area Sensitivity File | galdarea.asc |
| galdarea.lbl | ||
| ulydinst.cat | Ulysses DDS Instrument Template | ulydinst.asc |
| ulyd.cat | Ulysses DDS Data Set Template | ulyd.asc |
| ulydstat.cat | Ulysses DDS Reference Catalog | NEW |
| ulyddust.lbl | Ulysses DDS Impact Detections File | ulyddust.asc |
| ulyddust.tab | ||
| ulydevnt.lbl | Ulysses DDS Event Detections File | NEW |
| ulydevnt.tab | ||
| ulydstat.lbl | Ulysses DDS Instrument Status File | NEW |
| ulydstat.tab | ||
| ulydcode.lbl | Ulysses DDS Detection Codes File | ulydcode.asc |
| ulydcode.tab | ||
| ulydcalb.lbl | Ulysses DDS Instrument Calibration File | ulydcalb.asc |
| ulydcalb.tab | ||
| ulydarea.lbl | Ulysses DDS Detector Area Sensitivity File | ulydarea.asc |
| ulydarea.tab | ||
LIENS