| Asteroid Name | H | Peri | Node | i | e | a | Discoverer(s) |
| 2882 Tedesco | 11.9 | 7.85886 | 314.84440 | 0.29209 | 0.1930004 | 3.1534495 | Bowell |
| 3341 Hartmann | 12.6 | 234.834249 | 142.290011 | 10.451846 | 0.22975528 | 3.03343328 | Bowell |
| 3507 Vilas | 11.3 | 184.93139 | 88.40861 | 3.24810 | 0.1526864 | 3.1389990 | Bowell |
| 3638 Davis | 11.4 | 172.286480 | 109.134653 | 11.308670 | 0.07420420 | 3.01427279 | Bowell |
| 3639 Weidenschilling | 13.7 | 182.318186 | 222.709283 | 2.196649 | 0.09957657 | 2.40114116 | Bowell |
| 3673 Levy | 13.0 | 45.15906 | 13.45021 | 7.09100 | 0.1838897 | 2.3463238 | Bowell |
| 4438 Sykes | 11.5 | 292.717689 | 56.982917 | 13.293539 | 0.24805693 | 3.17093604 | Bowell |
| 4446 Carolyn (Shoemaker) | 11.1 | 118.02394 | 189.23856 | 7.24569 | 0.2819142 | 3.9786585 | Bowell |
| 4693 Drummond | 13.5 | 209.48607 | 245.60555 | 4.86274 | 0.0840420 | 2.2792604 | Bowell |
| 4899 Candace (Kohl) | 13.6 | 74.09807 | 190.30466 | 22.58499 | 0.1841777 | 2.3716805 | Shoemaker |
| 6398 Timhunter | 12.6 | 67.17301 | 129.17353 | 23.88779 | 0.2237930 | 2.3430660 | Shoemaker, Levy |
| 7336 Saunders | 18.7 | 180.94810 | 174.65351 | 7.17995 | 0.4810505 | 2.3054060 | Helin |
| 7807 Grier | 12.8 | 54.47565 | 200.89842 | 13.23468 | 0.0965219 | 3.1717534 | Bus |
| 7817 Zibiturtle | 12.9 | 174.03234 | 120.06140 | 0.55663 | 0.0423463 | 2.7836165 | Bus |
| 9211 Neese | 14.8 | 266.185240 | 14.741194 | 2.405409 | 0.15083242 | 2.25204406 | Spacewatch |
| 11941 Archinal | 14.0 | 211.46523 | 77.52478 | 25.09807 | 0.0502938 | 1.9512722 | Shoemaker, Levy |
| 12871 Samarasinha | 14.1 | 296.20004 | 112.73127 | 5.31794 | 0.1723612 | 2.2698717 | LONEOS |
| 14026 Esquerdo | 14.8 | 128.002224 | 158.421961 | 2.630932 | 0.16089595 | 2.36113695 | Spacewatch |
| 15091 Howell | 13.3 | 317.20167 | 305.58813 | 7.27606 | 0.0816370 | 3.2247556 | Spacewatch |
| 55108 Beamueller | 14.2 | 67.59971 | 8.52143 | 10.69101 | 0.1039086 | 3.0132139 | Tucker |
H = absolute magnitude
Peri = argument of perihelion (deg)
Node = longitude of ascending node (deg)
i = inclination (deg)
e = eccentricity
a = semimajor axis (AU)