| Date | Speaker | Title (link to abstract and/or ppt/pdf files) |
|---|---|---|
| Thursday Jul 31 | Karly Pitman (JPL) | Titan's Surface and Atmosphere as Viewed by Cassini VIMS |
| Monday Aug 04 | Larry Lebofsky (Steward Obs, U of AZ) | Engaging Students in the Process of Science |
| Aug 27 | Week of the PSI Retreat |
|
| Sep 03 | TBA | TBA |
| Sep 10 | Michael Belton (BSEI) | Cometary Cryo-volcanism |
| Sep 17 | TBA | TBA |
| Tuesday Sep 23 | Yan Fernandez (Univ of Central Florida) | Thermophyiscal Properties of Small Bodies as Revealed by the Spitzer Space Telescope |
| Oct 01 | TBA | TBA |
| Oct 08 | TBA | TBA |
| Oct 15 | DPS Meeting, Ithaca, NY |
|
| Oct 22 | TBA | TBA |
| Oct 29 | Audrey Bouvier (ASU) | TBD |
| Nov 05 | TBA | TBA |
| Nov 12 | TBA | TBA |
| Nov 19 | TBA | TBA |
| Nov 26 | TBA | TBA |
| Dec 03 | TBA | TBA |
| Dec 10 | TBA | TBA |
| Dec 17 | AGU Fall Meeting, San Francisco, CA |
|
| FUTURE Seminars - Spring 2009 |
Spring_2008 | Fall 2007 | Spring 2007 | Fall 2006 | Spring 2006 | Fall 2005 | Spring 2005 | Fall 2004 | Spring 2004 | Fall 2003
For more information contact Nalin Samarasinha, nalin at psi dot edu